2020 Ford F-150 SuperCrew Cab 4WD Pickup
Job Ready: NOW| List Price | $37,500 |
| Dealer Discount | - $3,575 |
| Tamiami Sale Price | $33,925 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $34,553 |
| Total Savings | $2,947 |
to
| List Price | $37,500 |
| Dealer Discount | - $3,575 |
| Tamiami Sale Price | $33,925 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $34,553 |
| Total Savings | $2,947 |
| List Price | $72,625 |
| Dealer Discount | - $13,700 |
| Tamiami Sale Price | $58,925 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $59,553 |
| Total Savings | $13,072 |
| List Price | $57,450 |
| Dealer Discount | - $5,305 |
| Tamiami Sale Price | $52,145 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $52,773 |
| Total Savings | $4,677 |
| List Price | $136,200 |
| Dealer Discount | - $8,055 |
| Tamiami Sale Price | $128,145 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $128,773 |
| Total Savings | $7,427 |
| List Price | $67,475 |
| Dealer Discount | - $14,330 |
| Tamiami Sale Price | $53,145 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $53,773 |
| Total Savings | $13,702 |
| List Price | $123,175 |
| Dealer Discount | - $10,030 |
| Tamiami Sale Price | $113,145 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $113,773 |
| Total Savings | $9,402 |
| List Price | $79,975 |
| Dealer Discount | - $11,830 |
| Tamiami Sale Price | $68,145 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $68,773 |
| Total Savings | $11,202 |
| List Price | $136,200 |
| Dealer Discount | - $13,867 |
| Tamiami Sale Price | $122,333 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $122,961 |
| Total Savings | $13,239 |
| List Price | $85,525 |
| Dealer Discount | - $13,380 |
| Tamiami Sale Price | $72,145 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $72,773 |
| Total Savings | $12,752 |
| List Price | $41,900 |
| Dealer Discount | - $975 |
| Tamiami Sale Price | $40,925 |
| Dealer Service Fee | + $378 |
| Electronic Filing Fee | + $250 |
| Tamiami Price | $41,553 |
| Total Savings | $347 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog